Basal Joint Survey |
||
Synovitis | Y | N |
Shoulder deformity | ||
Pain with active pinch | ||
MCP Hyperextension | ||
FPL tendinitis | ||
FCR tendinitis | ||
Maximum thumb-index tip-to-tip span: | ||
Maximum first web intermetacarpal angle: | ||
Radial artery: | ||
Superficial radial nerve: | ||
ST joint: | ||
Test painful? |
Y | N |
MC base ulnar translation stress | ||
Resisted pinch | ||
Grind | ||
Finkelstein | ||
Pseudofinkelstein | ||
Intersection | ||
Watson | ||
Radiographs: |
||
Joint space widening |
I | |
Subluxation = or less than 1/3 | I | |
Capsular calcification less than 2mm | II | |
Subluxation over 1/3 | II | |
Capsular calcification over 2 mm | III | |
Joint space narrowing | III | |
Cysts; Sclerosis; Lipping; Osteophytes | IV | |
Scaphotrapezial joint: | ||
Scaphotrapezoidal joint: | ||
Index CMC joint: |