|
Carpal Tunnel Survey |
||
| Symptoms | Nighttime pain/paresthesias | |
| Positional numbness | ||
| Clumsiness | ||
| Other: | ||
| Prognostic | Age over 50 | |
| Constant paresthesias | ||
| Trigger digits | ||
| Phalen less than 30 sec | ||
| Late Findings |
Diminished sensibility | |
| Weak APB | ||
| Thenar Atrophy | ||
| Sudomotor changes | ||
| Loss of thumb pronation | ||
| First web space contracture | ||
| Other Factors |
Prior conservative Treatment | |
| Proximal neuritis | ||
| Painful tendinitis | ||
| Diabetes | ||
| Distal sensory latency | ||
| Distal motor latency | ||
| Other EDS/EMG data | ||