|
Lunate Fracture in Acute Trauma |
||
| Location | Dorsal | |
| Radial | ||
| Ulnar | ||
| Middle | ||
| Skin integrity | Open | |
| Closed | ||
| Fracture Pattern | Vertical | |
| Oblique | ||
| Comminuted | ||
| Displacement | Translation | |
| Rotation | ||
| Angulation | ||
| Skeletal Maturity | Mature | |
| Immature | ||
| Associated Injuries | ||
| Descriptive | &nb | |
| At risk for: | Perilunate Fracture-Dislocation | |
| Special Studies | Kinematic Wrist views Dorsal tangential view |
|
Lunate fractures in Kienbock's disease
The Lunate bone
Classification Home Page