DETAILS OF AMPUTATION |
|||
Location | |||
Complexity | Single Bone or Joint | ||
Separate Amputations | |||
One wound, multiple bones | |||
Multiple Levels | |||
Skeletal Level | |||
Soft Tissue Injury | Complete | All soft tissue at bone level | |
Mixed levels | |||
Incomplete with remaining | Skin | ||
Nerves | |||
Arterial inflow | |||
Venous drainage | |||
Flexors | |||
Extensors | |||
Skin cover | Adequate | ||
Inadequate | |||
Indeterminate | |||
Wound description | |||
Mechanism | Simple slice | ||
Toothed blade | |||
Crush / avulsion / torsion | |||
Blast / burn | |||
Contamination | Typically contaminated | ||
Particulate | |||
Septic | |||
Zone of Injury | Narrow | ||
Wide | |||
Indeterminate | |||
Other Notes |